Refine your search
Docking Market at Docking
Farmers Market, from 11 Dec 2019, free entry
Details
Every Wednesday between 9:00am and 1:00pm the Docking Village Market fills the hall and the outside space in front of and beside the building.
The produce and flowers on offer are all locally grown throughout Norfolk and bordering counties, and the fish and meat couldn't be fresher.
Inside the hall are craft stalls selling items ranging from bread and pastries to toiletries to jams and jellies to cards, all locally produced.
Address: Dr W E Ripper Hall, High Street, Docking, King's Lynn PE31 8NG
Event details
Dates | Times |
---|---|
Wed 18 Dec 2019 | 09:00 to 13:00 |
Wed 8 Jan 2020 | 09:00 to 13:00 |
Wed 15 Jan 2020 | 09:00 to 13:00 |
Wed 22 Jan 2020 | 09:00 to 13:00 |
Wed 29 Jan 2020 | 09:00 to 13:00 |
Wed 5 Feb 2020 | 09:00 to 13:00 |
Wed 12 Feb 2020 | 09:00 to 13:00 |
Wed 19 Feb 2020 | 09:00 to 13:00 |
Wed 26 Feb 2020 | 09:00 to 13:00 |
Wed 4 Mar 2020 | 09:00 to 13:00 |
Wed 11 Mar 2020 | 09:00 to 13:00 |
Wed 18 Mar 2020 | 09:00 to 13:00 |
Wed 25 Mar 2020 | 09:00 to 13:00 |
Wed 1 Apr 2020 | 09:00 to 13:00 |
Wed 8 Apr 2020 | 09:00 to 13:00 |
Wed 15 Apr 2020 | 09:00 to 13:00 |
Wed 22 Apr 2020 | 09:00 to 13:00 |
Wed 29 Apr 2020 | 09:00 to 13:00 |
Wed 6 May 2020 | 09:00 to 13:00 |
Wed 13 May 2020 | 09:00 to 13:00 |
Wed 20 May 2020 | 09:00 to 13:00 |
Wed 27 May 2020 | 09:00 to 13:00 |
Wed 3 Jun 2020 | 09:00 to 13:00 |
Wed 10 Jun 2020 | 09:00 to 13:00 |
Wed 17 Jun 2020 | 09:00 to 13:00 |
Wed 24 Jun 2020 | 09:00 to 13:00 |
Wed 1 Jul 2020 | 09:00 to 13:00 |
Wed 8 Jul 2020 | 09:00 to 13:00 |
Wed 15 Jul 2020 | 09:00 to 13:00 |
Wed 22 Jul 2020 | 09:00 to 13:00 |
Wed 29 Jul 2020 | 09:00 to 13:00 |
Wed 5 Aug 2020 | 09:00 to 13:00 |
Wed 12 Aug 2020 | 09:00 to 13:00 |
Wed 19 Aug 2020 | 09:00 to 13:00 |
Wed 26 Aug 2020 | 09:00 to 13:00 |
Wed 2 Sep 2020 | 09:00 to 13:00 |
Wed 9 Sep 2020 | 09:00 to 13:00 |
Wed 16 Sep 2020 | 09:00 to 13:00 |
Wed 23 Sep 2020 | 09:00 to 13:00 |
Wed 30 Sep 2020 | 09:00 to 13:00 |
Wed 7 Oct 2020 | 09:00 to 13:00 |
Wed 14 Oct 2020 | 09:00 to 13:00 |
Wed 21 Oct 2020 | 09:00 to 13:00 |
Wed 28 Oct 2020 | 09:00 to 13:00 |
Wed 4 Nov 2020 | 09:00 to 13:00 |
Wed 11 Nov 2020 | 09:00 to 13:00 |
Wed 18 Nov 2020 | 09:00 to 13:00 |
Wed 25 Nov 2020 | 09:00 to 13:00 |
Wed 2 Dec 2020 | 09:00 to 13:00 |
Wed 9 Dec 2020 | 09:00 to 13:00 |
Wed 16 Dec 2020 | 09:00 to 13:00 |
Wed 23 Dec 2020 | 09:00 to 13:00 |
Prices
Free entry
Also at this Venue
Events at this Venue
date | event |
---|---|
Wed 18 Dec | Docking Market |
Wed 8 Jan | Docking Market |
Wed 15 Jan | Docking Market |
Wed 22 Jan | Docking Market |
Wed 29 Jan | Docking Market |
Wed 5 Feb | Docking Market |
Contact
Docking Market
Address
King's Lynn,
Norfolk,
PE31 8NG
Directions
Map reference: TF 769368 Lat: 52.90025 Long: 0.62904
Facilities
Disabled access